newcelebritytodays - Masspings Youtube Video Backlink Generator

YouTube video backlink generator 100+

YouTube video backlink generator to your videos to make special top Youtube faster. Try it
NOTE::Don't forget filling only ID-VIDEO then press "Start Backlinking" button.
Exp: Youtube Video: https://www.youtube.com/watch?v=u1DDQjbBA1w
From Channel: youtube.com/channel/UCPhdBVaBR-EmqMiWJXRdp5Q
ID-YOUTUBE-VIDEO: u1DDQjbBA1w

ID-YOUTUBE-VIDEO:


Your Youtube Keyword:

Keyword1|Keyword2|Keyword3

Sunday, July 8, 2012

Box-office winner

Box-office winner, Full Chart Box Office winner (30) Fri Sat Sun View Estimates Estimate Accuracy
Top 10 Grossed: $189.647 million In 2008, 2 weekends grossed more, 23 grossed less
24% vs. last week 2% vs. last year

Thu, Jun. 28 << Jun. 22 - 24 June 29 - July 1, 2012 Sat, Jun. 30
# Title Gross Days Weekly Sites Avg. Total
1 Ted 54.415 3 NEW 3239 16,800 54.415
2 Magic Mike 39.127 3 NEW 2930 13,354 39.127
3 Brave 34.095 10 -49% 4164 8,188 131.768
4 Madea's Witness Protection 25.391 3 NEW 2161 11,750 25.391
5 Madagascar 3 11.840 24 -40% 3715 3,187 180.037
6 Abraham Lincoln: Vampire Hunter 6.010 10 -63% 3109 1,933 29.044
7 Moonrise Kingdom 4.927 38 45% 854 5,769 18.466
8 Prometheus 4.921 24 -50% 1951 2,522 118.258
9 Snow White...Huntsman 4.499 31 -44% 2337 1,925 145.685
10 The Avengers 4.422 59 -38% 1757 2,517 606.505
11 People Like Us 4.255 3 NEW 2055 2,071 4.255
12 Men in Black III 2.979 38 -48% 1902 1,566 169.719
13 Rock of Ages 2.844 17 -63% 2405 1,183 35.026
14 That's My Boy 2.240 17 -71% 2363 948 34.419
15 The Best Exotic Marigold Hotel 1.104 59 -32% 534 2,067 40.425
16 Seeking a Friend... 1.069 10 -72% 1608 665 6.619
17 To Rome with Love 0.692 10 92% 29 23,862 1.233
18 Battleship 0.403 45 -22% 308 1,308 63.869
19 The Hunger Games 0.397 101 -36% 278 1,428 403.769
20 Dark Shadows 0.393 52 51% 365 1,077 76.281

Box-office winner Rating: 4.5 Diposkan Oleh: Tips SEO Youtube 2019

0 comments:

Post a Comment

My Blog List